Major Matches
Major Tournaments (no pools)
Page 23 of 25
Date | Event | Round | Player | Score | Player | |
2014-Aug-16 | NYG 9 | L1 | Terracrush | 2-0 | Riq | |
2014-Aug-16 | NYG 9 | W3 | shadowmaster | 0-2 | MarlyJay | |
2014-Aug-16 | NYG 9 | L1 | KADAJ757 | 1-2 | Shag | |
2014-Aug-16 | NYG 9 | W3 | _Denkai_ | 1-2 | Jacko | |
2014-Aug-16 | NYG 9 | L1 | VFhayato | 2-1 | oneida | |
2014-Aug-16 | NYG 9 | L1 | Rodnutz | 2-0 | Hold_Junkie | |
2014-Aug-16 | NYG 9 | W3 | SNAKE BOSS | 1-2 | BlackGeneral | |
2014-Aug-16 | NYG 9 | W2 | Rodnutz | 1-2 | BBountyHuntyr | |
2014-Aug-16 | NYG 9 | W2 | MarlyJay | 2-0 | VFhayato | |
2014-Aug-16 | NYG 9 | W2 | cobratron | 0-2 | Rare_Entity | |
2014-Aug-16 | NYG 9 | W2 | _Denkai_ | 2-0 | AkiraZero | |
2014-Aug-16 | NYG 9 | W2 | KADAJ757 | 1-2 | shadowmaster | |
2014-Aug-16 | NYG 9 | W2 | Jacko | 2-1 | Terracrush | |
2014-Aug-16 | NYG 9 | W2 | BlackGeneral | 2-1 | raziel666 | |
2014-Aug-16 | NYG 9 | W2 | SNAKE BOSS | 2-0 | Godoku | |
2014-Aug-16 | NYG 9 | W1 | Harpooneer | 0-2 | Rare_Entity | |
2014-Aug-16 | NYG 9 | W1 | shadowmaster | 2-1 | Riq | |
2014-Aug-16 | NYG 9 | W1 | Shag | 0-2 | Terracrush | |
2014-Aug-16 | NYG 9 | W1 | oneida | 0-2 | AkiraZero | |
2014-Aug-16 | NYG 9 | W1 | Godoku | 2-0 | Hold_Junkie | |
2013-Aug-10 | NYG8 | W6 | _Denkai_ | 0-1 | Lucky_GT | |
2013-Aug-10 | NYG8 | W6 | _Denkai_ | 0-1 | Lucky_GT | |
2013-Aug-10 | NYG8 | L8 | Lucky_GT | 1-0 | Tricky | |
2013-Aug-10 | NYG8 | L7 | Tricky | 1-0 | CIDKID | |
2013-Aug-10 | NYG8 | L6 | CIDKID | 1-0 | BlackGeneral | |
2013-Aug-10 | NYG8 | W5 | Lucky_GT | 0-1 | _Denkai_ | |
2013-Aug-10 | NYG8 | L5 | BlackGeneral | 1-0 | Rare_Entity | |
2013-Aug-10 | NYG8 | L6 | Tricky | 1-0 | Cozby | |
2013-Aug-10 | NYG8 | L4 | Rare_Entity | 1-0 | Jacko | |
2013-Aug-10 | NYG8 | L4 | oneida | 0-1 | BlackGeneral | |
2013-Aug-10 | NYG8 | L5 | AssassinCP | 0-1 | Cozby | |
2013-Aug-10 | NYG8 | L4 | Rodnutz | 0-1 | Cozby | |
2013-Aug-10 | NYG8 | W4 | Lucky_GT | 1-0 | CIDKID | |
2013-Aug-10 | NYG8 | W4 | _Denkai_ | 1-0 | Tricky | |
2013-Aug-10 | NYG8 | L4 | AssassinCP | 1-0 | Johoseph | |
2013-Aug-10 | NYG8 | L3 | VFnumbers | 0-1 | Cozby | |
2013-Aug-10 | NYG8 | L3 | BlackGeneral | 1-0 | shadowmaster | |
2013-Aug-10 | NYG8 | W3 | Tricky | 1-0 | Rare_Entity | |
2013-Aug-10 | NYG8 | W3 | _Denkai_ | 1-0 | oneida | |
2013-Aug-10 | NYG8 | L3 | Godokunodan | 0-1 | Jacko | |
2013-Aug-10 | NYG8 | W3 | Rodnutz | 0-1 | CIDKID | |
2013-Aug-10 | NYG8 | L3 | raziel666 | 0-1 | Johoseph | |
2013-Aug-10 | NYG8 | L2 | BlackGeneral | 1-0 | INCIDENT | |
2013-Aug-10 | NYG8 | L2 | Cozby | 1-0 | CJA | |
2013-Aug-10 | NYG8 | L2 | Jacko | 1-0 | Shag | |
2013-Aug-10 | NYG8 | W3 | Lucky_GT | 1-0 | AssassinCP | |
2013-Aug-10 | NYG8 | L2 | kungfusmurf | 0-1 | Godokunodan | |
2013-Aug-10 | NYG8 | L2 | cruzlink2 | 0-1 | Johoseph | |
2013-Aug-10 | NYG8 | L2 | shadowmaster | 1-0 | Nanashi | |
2013-Aug-10 | NYG8 | L2 | VFnumbers | 1-0 | Harpooneer | |
Date | Event | Round | Player | Score | Player |
Page 23 of 25
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM