Virtua Fighter dot com
Round | Player | Score | Player | |
L7 | Jacko | 2-0 | ICHIBANin10000 | |
W2 | SN | uStunned | -1-0 | Xdsrxragindemon | |
W2 | IcKY99 | 0--1 | nichow | |
L6 | AkiraZero | 1-2 | ICHIBANin10000 | |
W2 | Psychochronic | 2-0 | Koreaceratops | BEEGCHUNGUS | |
W3 | Lucky_GT | 0--1 | SquintyKorean | |
W2 | SquintyKorean | 0--1 | T3mp3st | |
W2 | Oioron | 2-0 | BlueWizard422 | |
W2 | Lucky_GT | 0--1 | twitch.tv/ftwilight | |
W1 | twitch.tv/ftwilight | 0--1 | RedEyesCorona | |
L5 | AkiraZero | 2-0 | TechnicalMonkey | |
L4 | TechnicalMonkey | 2-1 | YeungM0niTr4pL0rd$ | |
L5 | ICHIBANin10000 | 2-0 | teamkhris | |
W5 | Homestay Akira | 2-0 | Jacko | |
L3 | Mars | 0-2 | YeungM0niTr4pL0rd$ | |
W4 | Jacko | 2-0 | AkiraZero | |
L3 | TechnicalMonkey | 2-0 | 16BitAndUp | |
W4 | Homestay Akira | 2-0 | ICHIBANin10000 | |
W3 | Homestay Akira | 2-0 | Mars | |
L4 | MoonChild | -1-0 | teamkhris | |
L3 | teamkhris | 0--1 | Senpapi | |
L2 | Senpapi | 0--1 | Dre Protein | |
L3 | MoonChild | 0--1 | olmekgod | |
L2 | HB | Jummy Jummy 2x | -1-0 | olmekgod | |
L2 | YeungM0niTr4pL0rd$ | 0--1 | Ichiron47 | |
W2 | Mars | 0--1 | Senpapi | |
W3 | Jacko | 2-0 | teamkhris | |
L2 | WaypointCafe | Fordham | -1-0 | 16BitAndUp | |
L1 | WaypointCafe | Fordham | 0--1 | BX | PAPALIKO | |
W2 | Homestay Akira | 0--1 | Dre Protein | |
W1 | Dre Protein | 0--1 | BX | PAPALIKO | |
W3 | AkiraZero | 0--1 | MoonChild | |
W2 | WaypointCafe | Fordham | -1-0 | MoonChild | |
W2 | AkiraZero | 2-0 | 16BitAndUp | |
W3 | ICHIBANin10000 | 2-0 | TechnicalMonkey | |
W2 | teamkhris | 2-0 | YeungM0niTr4pL0rd$ | |
W2 | ICHIBANin10000 | 2-0 | olmekgod | |
W2 | Jacko | 2-0 | Ichiron47 | |
W2 | TechnicalMonkey | 2-0 | HB | Jummy Jummy 2x | |
Round | Player | Score | Player |
Page 3 of 3