DeadlyLastPush
DeadlyLastPush's top 5 events in the past 24 months in this league
Date | Event | Players | Rank | Characters | Earnings1 | Points |
2012-Nov-19 | S1 - North America XBL (East) - November Major | 12 | 1st | 1800 | ||
2012-Dec-15 | S1 - North America XBL (East) - December Major | 9 | 2nd | 1181 | ||
2012-Aug-27 | S1 - North America XBL - Round Robin #3-4 | 6 | 1st | 900 | ||
2012-Aug-13 | S1 - North America XBL - Round Robin #2-4 | 7 | 3rd | 788 | ||
2012-Nov-11 | S1 - North America XBL - Round Robin #5-3 | 5 | 3rd | 563 | ||
Date | Event | Players | Rank | Characters | Earnings | Points |
Full history of this player in this league
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM