Virtua Fighter 5 Ultimate Showdown: Brad
Usage statistics are based strictly on confirmed event results.
Date | Event | Players | Rank | Player | Characters | Earnings1 | Points | User |
2023-May-12 | York Street Battles #84 | 8 | 5th | Emperor Chad | 600 | |||
2022-Jun-11 | Bankstown Runbacks #11 - Virtua Fighter 5: Ultimate Showdown | 9 | 3rd | Emperor Chad | 1013 | AsurasAbyss | ||
2022-May-15 | Battle Arena Melbourne #12 | 14 | 9th | Big E | 525 | Big E | ||
2021-Oct-03 | PS4 VF5US Bi-Weekly #37 | 14 | 4th | HernanVFDC | 1094 | |||
2021-Sep-05 | EU Global Showdown Qualifiers #1 | 25 | 1st | Ikizu | 3750 | Ikizu | ||
2021-Aug-28 | Summer Jam 2021 - Virtua Fighter 5 | 37 | 3rd | WD | H0oDLeSs | $87.00 | 3750 | ||
2021-Jun-27 | VF5US Bi-Weekly #31 | 62 | 13th | Blackula | 250 | Blackula | ||
Date | Event | Players | Rank | Player | Characters | Earnings | Points | User |
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM