Victory Road: Akira
Usage statistics are based strictly on confirmed event results.
Date | Event | Players | Rank | Player | Characters | Earnings1 | Points | User |
2018-Nov-11 | Bankstown RunBacks 01 - Virtua Fighter 5: Final Showdown | 9 | 5th | Yamtaro | 675 | Yam | ||
2018-Aug-25 | Victory Road XXVI - York Street Battles August '18 | 13 | 7th | Yam | 731 | Yam | ||
2018-Aug-25 | Victory Road XXVI - York Street Battles August '18 | 13 | 13th | mccauslander | 244 | mccauslander | ||
2018-Jul-21 | Victory Road XXV - York Street Battles July '18 | 16 | 9th | Yam | 600 | Yam | ||
2018-Apr-14 | Victory Road XXII - York Street Battles April '18 | 14 | 9th | Yam | 525 | Yam | ||
2016-Aug-28 | Victory Road VIII: OHN14 (Finals) | 4 | 2nd | [NSW] Myke | 3500 | Myke | ||
2016-May-28 | Victory Road V: York Street Battles May '16 | 10 | 9th | BlazBluePlayer | 375 | |||
Date | Event | Players | Rank | Player | Characters | Earnings | Points | User |
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM